<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<wpt lat="44.961173" lon="37.287646">
		<name>КП 1</name>
	</wpt>
	<wpt lat="45.119004" lon="37.398545">
		<name>КП 2</name>
	</wpt>
	<wpt lat="44.954955" lon="37.974222">
		<name>КП 3</name>
	</wpt>
	<wpt lat="44.900416" lon="37.887533">
		<name>КП 4</name>
	</wpt>
	<trk>
		<name>velosoyuz_brevet_200_Sauk_Dere</name>
		<trkseg>
			<trkpt lat="44.720946" lon="37.782714"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.720946" lon="37.781877"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.720817" lon="37.781405"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.718113" lon="37.776985"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.721697" lon="37.772779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.725409" lon="37.764819"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.725859" lon="37.764583"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.725967" lon="37.764368"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.726010" lon="37.763553"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.728134" lon="37.759111"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.742275" lon="37.728941"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.743347" lon="37.727096"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.744506" lon="37.725980"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.745665" lon="37.725594"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.746974" lon="37.725723"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750943" lon="37.727611"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.751673" lon="37.727439"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756415" lon="37.725594"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.760235" lon="37.721817"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.763518" lon="37.717826"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.765041" lon="37.714779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.766887" lon="37.709973"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.767552" lon="37.707441"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.768238" lon="37.702119"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.768796" lon="37.700231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.769527" lon="37.698898"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.771414" lon="37.696497"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.774021" lon="37.693748"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.777799" lon="37.688577"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.781714" lon="37.683923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.783538" lon="37.680919"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.784375" lon="37.678803"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.785216" lon="37.676550"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.785783" lon="37.675477"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.786520" lon="37.674739"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.791520" lon="37.671778"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.793494" lon="37.669804"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.795661" lon="37.666414"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.798258" lon="37.659891"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.799266" lon="37.657101"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.800017" lon="37.656114"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.803086" lon="37.653582"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.805746" lon="37.650063"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.806648" lon="37.648432"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.807592" lon="37.647917"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.811282" lon="37.647703"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.813106" lon="37.646544"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.815231" lon="37.646243"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.816984" lon="37.645023"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.818428" lon="37.642553"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.819501" lon="37.641866"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.822569" lon="37.643540"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.828170" lon="37.649033"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.832504" lon="37.650363"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.833470" lon="37.650235"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.834993" lon="37.649762"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.837590" lon="37.651222"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.838963" lon="37.653003"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.840679" lon="37.653754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.844156" lon="37.653496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.845228" lon="37.652681"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.847868" lon="37.652638"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.848790" lon="37.651951"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.849541" lon="37.650750"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.850765" lon="37.648046"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.851430" lon="37.645771"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.851945" lon="37.645213"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.853382" lon="37.644269"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.858511" lon="37.634871"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.861193" lon="37.631481"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.865291" lon="37.628991"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.866450" lon="37.627961"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.868939" lon="37.624872"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.870720" lon="37.621782"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.871879" lon="37.620580"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.877951" lon="37.616632"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.880419" lon="37.614443"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.892457" lon="37.605860"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.893358" lon="37.604358"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.895590" lon="37.600410"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.896598" lon="37.599337"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.901877" lon="37.594316"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903465" lon="37.591612"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903851" lon="37.589552"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903829" lon="37.586849"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903379" lon="37.581999"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903014" lon="37.579081"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.897929" lon="37.565820"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.896620" lon="37.563245"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.893337" lon="37.554748"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.892414" lon="37.551529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.890955" lon="37.535736"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.890333" lon="37.531788"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.889303" lon="37.527797"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.888959" lon="37.519815"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.889474" lon="37.514837"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.888444" lon="37.501962"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.889860" lon="37.496254"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.890333" lon="37.490890"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.892907" lon="37.484367"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.894731" lon="37.475612"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.895010" lon="37.473380"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.895804" lon="37.470677"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.898014" lon="37.453039"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.898808" lon="37.450163"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.900031" lon="37.447073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.902284" lon="37.438834"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.902284" lon="37.437589"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.901920" lon="37.436302"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.901812" lon="37.434456"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.902242" lon="37.433040"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.911447" lon="37.410831"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.912370" lon="37.409072"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.913035" lon="37.406089"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.913142" lon="37.404008"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.913636" lon="37.401626"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.914408" lon="37.398536"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.915309" lon="37.396262"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.918893" lon="37.389653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.920609" lon="37.387121"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.922090" lon="37.385747"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.923463" lon="37.385039"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.923699" lon="37.384825"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.923785" lon="37.384524"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.923721" lon="37.384181"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.923356" lon="37.383494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.923249" lon="37.382936"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.923206" lon="37.382378"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.923334" lon="37.381756"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.923528" lon="37.381327"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.924128" lon="37.380276"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.924665" lon="37.379138"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.924944" lon="37.378108"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.924987" lon="37.377164"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.924751" lon="37.372572"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.924600" lon="37.371907"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.923313" lon="37.367251"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.923206" lon="37.366435"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.923270" lon="37.365577"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.925223" lon="37.354591"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.925673" lon="37.352381"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.928699" lon="37.340751"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.928828" lon="37.340536"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.929343" lon="37.340128"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.929407" lon="37.339763"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.929278" lon="37.339442"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.928978" lon="37.339227"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.928742" lon="37.338734"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.928570" lon="37.338111"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.928291" lon="37.337017"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.928227" lon="37.336416"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.928248" lon="37.335257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.928184" lon="37.334056"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.927991" lon="37.333433"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.927454" lon="37.332232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.925545" lon="37.326481"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.925437" lon="37.325923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.925480" lon="37.325258"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.925351" lon="37.324872"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.924815" lon="37.324571"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.923334" lon="37.320216"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.928077" lon="37.317641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.936574" lon="37.311718"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.939514" lon="37.309294"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.945886" lon="37.303564"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.951895" lon="37.297942"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.960258" lon="37.288810"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.975798" lon="37.268116"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.977515" lon="37.270434"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.978266" lon="37.271185"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.979682" lon="37.269640"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.980455" lon="37.268288"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.982107" lon="37.266292"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.985133" lon="37.264275"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.987150" lon="37.262881"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.989596" lon="37.260606"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.992214" lon="37.267515"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.995797" lon="37.276141"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.001762" lon="37.286913"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.002578" lon="37.321160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.021289" lon="37.320559"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.032661" lon="37.323820"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.052488" lon="37.328455"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.053947" lon="37.328713"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.054634" lon="37.328327"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.055385" lon="37.326953"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.055728" lon="37.325151"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.056629" lon="37.319228"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.057123" lon="37.318370"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.057788" lon="37.317984"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.060234" lon="37.318156"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.065062" lon="37.318756"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.088365" lon="37.317641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.093408" lon="37.315838"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.096863" lon="37.317297"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.099459" lon="37.317641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.117634" lon="37.316611"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.120166" lon="37.315924"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.121625" lon="37.314379"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.123813" lon="37.311890"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.126410" lon="37.310774"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.128835" lon="37.310860"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.130766" lon="37.312062"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.133791" lon="37.315409"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.135207" lon="37.316546"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.135701" lon="37.316847"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.136130" lon="37.317490"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.136323" lon="37.318220"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.136323" lon="37.319100"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.136087" lon="37.319894"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.135594" lon="37.320580"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.132311" lon="37.323520"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.128448" lon="37.324529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.127805" lon="37.324850"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.127354" lon="37.325451"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.126989" lon="37.325494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.126882" lon="37.325644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.126796" lon="37.326417"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.126839" lon="37.328069"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.123470" lon="37.353496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.123256" lon="37.364569"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.118513" lon="37.384116"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.119479" lon="37.410595"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.118385" lon="37.421710"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.118363" lon="37.433040"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.117054" lon="37.440507"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.117548" lon="37.444885"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.117805" lon="37.451708"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.118664" lon="37.461965"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.119629" lon="37.476384"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.122269" lon="37.489431"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.122419" lon="37.497413"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.123620" lon="37.504237"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.124114" lon="37.505696"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.126710" lon="37.509472"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.130380" lon="37.520716"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.130444" lon="37.533891"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.131045" lon="37.536638"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.131281" lon="37.548482"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.130594" lon="37.552473"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.130744" lon="37.564361"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.128234" lon="37.590496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.129114" lon="37.595732"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.128684" lon="37.600324"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.127869" lon="37.606847"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.127054" lon="37.608993"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.126088" lon="37.609551"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.122440" lon="37.609207"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.117419" lon="37.612512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.114458" lon="37.615816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.114029" lon="37.617190"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.112763" lon="37.627704"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.111776" lon="37.634957"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.112956" lon="37.651222"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.112806" lon="37.652080"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.110338" lon="37.656114"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.108729" lon="37.662079"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.107355" lon="37.666972"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.095361" lon="37.695510"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.087915" lon="37.724264"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.086670" lon="37.730529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.080147" lon="37.753703"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.076349" lon="37.765248"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.074010" lon="37.771900"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.070362" lon="37.784173"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.060492" lon="37.814257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.059054" lon="37.817991"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.057617" lon="37.824170"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.053969" lon="37.836444"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.034099" lon="37.878802"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.031202" lon="37.895539"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.012491" lon="37.926867"><time>1970-01-01T00:00:01.000Z</time></trkpt>
